Ars-notevsJoplin
Two self-hosted Notes & Editors projects, compared on the numbers selfhost.directory tracks live: score, popularity, release cadence and setup effort.
| Ars-note | Joplin | |
|---|---|---|
| Score | 44/100 | 83/100 |
| Rank in category | #56 of 81 in Notes & Editors | #2 of 81 in Notes & Editors |
| GitHub stars | 292 | 56 916 |
| Stars, last 30 days | — | +440 |
| Stable releases, 12 months | 5 | 18 |
| Latest release | v1.5.98 · 28 Aug 2026 | v3.7.22 · 28 Oct 2026 |
| Setup | Moderate | Moderate |
| Official Docker image | No | Yes |
| License | GPL-3.0 | Other |
| Main language | Typescript | Typescript |
Which one should you pick?
Joplin scores 83/100 against 44/100 for Ars-note, so it is the safer default.
Joplin ships more often: 18 stable releases in the past year, against 5 for Ars-note.
Joplin is growing faster right now (+440 stars in 30 days).
Ars-note details →Joplin details →All Notes & Editors projects →
Swap a project
Keep Ars-note, compare it with
Keep Joplin, compare it with