Appsmithvsnetdata
Two self-hosted projects, compared on the numbers selfhost.directory tracks live: score, popularity, release cadence and setup effort.
| Appsmith | netdata | |
|---|---|---|
| Score | 80/100 | 87/100 |
| Rank in category | #1 of 3 in Internal Tools | #4 of 104 in Monitoring & observability |
| GitHub stars | 41 134 | 81 201 |
| Stars, last 30 days | +203 | +567 |
| Stable releases, 12 months | 18 | 16 |
| Latest release | v2.5.1 · 21 Oct 2026 | v2.12.2 · 23 Oct 2026 |
| Setup | Moderate | Easy |
| Official Docker image | Yes | Yes |
| License | Apache-2.0 | GPL-3.0 |
| Main language | Typescript | Go |
Which one should you pick?
netdata scores 87/100 against 80/100 for Appsmith, so it is the safer default.
Appsmith ships more often: 18 stable releases in the past year, against 16 for netdata.
If you want the quickest setup, netdata is easier to run; Appsmith needs more configuration.
netdata is growing faster right now (+567 stars in 30 days).
Appsmith details →netdata details →
Swap a project
Keep Appsmith, compare it with
Keep netdata, compare it with