AppsmithvsRebel IPTV
Two self-hosted projects, compared on the numbers selfhost.directory tracks live: score, popularity, release cadence and setup effort.
| Appsmith | Rebel IPTV | |
|---|---|---|
| Score | 80/100 | 42/100 |
| Rank in category | #1 of 3 in Internal Tools | #46 of 54 in Media Streaming |
| GitHub stars | 41 135 | 133 |
| Stars, last 30 days | +204 | — |
| Stable releases, 12 months | 19 | 11 |
| Latest release | v2.6.0 · 28 Oct 2026 | v1.5.0 · 28 Oct 2026 |
| Setup | Moderate | Moderate |
| Official Docker image | Yes | Yes |
| License | Apache-2.0 | Other |
| Main language | Typescript | — |
Which one should you pick?
Appsmith scores 80/100 against 42/100 for Rebel IPTV, so it is the safer default.
Appsmith ships more often: 19 stable releases in the past year, against 11 for Rebel IPTV.
Appsmith is growing faster right now (+204 stars in 30 days).
Appsmith details →Rebel IPTV details →
Swap a project
Keep Appsmith, compare it with
Keep Rebel IPTV, compare it with