AkashicvsGod's Eye View
Two self-hosted projects, compared on the numbers selfhost.directory tracks live: score, popularity, release cadence and setup effort.
| Akashic | God's Eye View | |
|---|---|---|
| Score | 39/100 | 83/100 |
| Rank in category | #3 of 3 in OSINT | #1 of 9 in Mapping & GPS |
| GitHub stars | 158 | 60 949 |
| Stars, last 30 days | — | +2 393 |
| Stable releases, 12 months | 1 | 5 |
| Latest release | v0.1.0 · 12 Jul 2026 | v0.3.0 · 28 Oct 2026 |
| Setup | Moderate | Moderate |
| Official Docker image | No | No |
| License | Other | Other |
| Main language | Typescript | JavaScript |
Which one should you pick?
God's Eye View scores 83/100 against 39/100 for Akashic, so it is the safer default.
God's Eye View ships more often: 5 stable releases in the past year, against 1 for Akashic.
God's Eye View is growing faster right now (+2 393 stars in 30 days).
Akashic details →God's Eye View details →
Swap a project
Keep Akashic, compare it with
Keep God's Eye View, compare it with