abs-kosync-bridgevsVisionState
Two self-hosted projects, compared on the numbers selfhost.directory tracks live: score, popularity, release cadence and setup effort.
| abs-kosync-bridge | VisionState | |
|---|---|---|
| Score | 57/100 | 49/100 |
| Rank in category | #5 of 15 in Audiobook Management | #73 of 104 in Home Automation |
| GitHub stars | 550 | 174 |
| Stars, last 30 days | +0 | +43 |
| Stable releases, 12 months | 21 | 20 |
| Latest release | v7.11.0 · 26 Oct 2026 | v0.11.0 · 27 Oct 2026 |
| Setup | Moderate | Moderate |
| Official Docker image | Yes | No |
| License | MIT | Apache-2.0 |
| Main language | Python | Python |
Which one should you pick?
abs-kosync-bridge scores 57/100 against 49/100 for VisionState, so it is the safer default.
abs-kosync-bridge ships more often: 21 stable releases in the past year, against 20 for VisionState.
VisionState is growing faster right now (+43 stars in 30 days).
abs-kosync-bridge details →VisionState details →
Swap a project
Keep abs-kosync-bridge, compare it with
Keep VisionState, compare it with