YourMemoryvsZot Registry
Two self-hosted projects, compared on the numbers selfhost.directory tracks live: score, popularity, release cadence and setup effort.
| YourMemory | Zot Registry | |
|---|---|---|
| Score | 45/100 | 64/100 |
| Rank in category | #138 of 209 in AI Agents | #3 of 12 in Container Registry |
| GitHub stars | 270 | 2 923 |
| Stars, last 30 days | +0 | +121 |
| Stable releases, 12 months | 4 | 12 |
| Latest release | v1.4.26 · 25 May 2026 | v2.1.22 · 6 Oct 2026 |
| Setup | Moderate | Moderate |
| Official Docker image | No | Yes |
| License | Other | Apache-2.0 |
| Main language | Python | Go |
Which one should you pick?
Zot Registry scores 64/100 against 45/100 for YourMemory, so it is the safer default.
Zot Registry ships more often: 12 stable releases in the past year, against 4 for YourMemory.
Zot Registry is growing faster right now (+121 stars in 30 days).
YourMemory details →Zot Registry details →