Workout.coolvsYopass
Two self-hosted projects, compared on the numbers selfhost.directory tracks live: score, popularity, release cadence and setup effort.
| Workout.cool | Yopass | |
|---|---|---|
| Score | 66/100 | 66/100 |
| Rank in category | #2 of 11 in Fitness Tracker | #4 of 12 in Secrets Management |
| GitHub stars | 8 653 | 3 212 |
| Stars, last 30 days | +154 | +64 |
| Stable releases, 12 months | 1 | 19 |
| Latest release | v1.3.2 · 7 Dec 2025 | 16.0.1 · 23 Oct 2026 |
| Setup | Easy | Easy |
| Official Docker image | No | Yes |
| License | MIT | Apache-2.0 |
| Main language | Typescript | Go |
Which one should you pick?
Workout.cool and Yopass score the same (66/100), so the choice comes down to the details below.
Yopass ships more often: 19 stable releases in the past year, against 1 for Workout.cool.
Workout.cool is growing faster right now (+154 stars in 30 days).
Workout.cool details →Yopass details →
Swap a project
Keep Workout.cool, compare it with
Keep Yopass, compare it with