WindowsinDockervsyour_lastfm
Two self-hosted projects, compared on the numbers selfhost.directory tracks live: score, popularity, release cadence and setup effort.
| WindowsinDocker | your_lastfm | |
|---|---|---|
| Score | 83/100 | 45/100 |
| Rank in category | #1 of 15 in Virtualization | #29 of 44 in Dashboard |
| GitHub stars | 53 720 | 149 |
| Stars, last 30 days | +325 | +0 |
| Stable releases, 12 months | 11 | 11 |
| Latest release | v6.06 · 5 Oct 2026 | v1.3.0 · 3 Aug 2026 |
| Setup | Moderate | Moderate |
| Official Docker image | Yes | Yes |
| License | MIT | MIT |
| Main language | Shell | JavaScript |
Which one should you pick?
WindowsinDocker scores 83/100 against 45/100 for your_lastfm, so it is the safer default.
WindowsinDocker is growing faster right now (+325 stars in 30 days).
WindowsinDocker details →your_lastfm details →