WildboxvsWindows ARM
Two self-hosted projects, compared on the numbers selfhost.directory tracks live: score, popularity, release cadence and setup effort.
| Wildbox | Windows ARM | |
|---|---|---|
| Score | 44/100 | 61/100 |
| Rank in category | #56 of 78 in Security | #7 of 15 in Virtualization |
| GitHub stars | 134 | 2 260 |
| Stars, last 30 days | +0 | +0 |
| Stable releases, 12 months | 10 | 10 |
| Latest release | v0.12.2 · 6 Oct 2026 | v6.06 · 5 Oct 2026 |
| Setup | Advanced | Advanced |
| Official Docker image | No | Yes |
| License | MIT | MIT |
| Main language | Python | Batchfile |
Which one should you pick?
Windows ARM scores 61/100 against 44/100 for Wildbox, so it is the safer default.
Wildbox details →Windows ARM details →
Swap a project
Keep Wildbox, compare it with
Keep Windows ARM, compare it with