ViseronvsWindows ARM
Two self-hosted projects, compared on the numbers selfhost.directory tracks live: score, popularity, release cadence and setup effort.
| Viseron | Windows ARM | |
|---|---|---|
| Score | 70/100 | 61/100 |
| Rank in category | #2 of 24 in Video Surveillance | #7 of 15 in Virtualization |
| GitHub stars | 3 669 | 2 260 |
| Stars, last 30 days | +121 | — |
| Stable releases, 12 months | 10 | 10 |
| Latest release | v3.7.0 · 17 Sept 2026 | v6.06 · 5 Oct 2026 |
| Setup | Moderate | Advanced |
| Official Docker image | Yes | Yes |
| License | MIT | MIT |
| Main language | Python | Batchfile |
Which one should you pick?
Viseron scores 70/100 against 61/100 for Windows ARM, so it is the safer default.
If you want the quickest setup, Viseron is easier to run; Windows ARM needs more configuration.
Viseron is growing faster right now (+121 stars in 30 days).
Viseron details →Windows ARM details →