ViseronvsWildbox
Two self-hosted projects, compared on the numbers selfhost.directory tracks live: score, popularity, release cadence and setup effort.
| Viseron | Wildbox | |
|---|---|---|
| Score | 70/100 | 44/100 |
| Rank in category | #2 of 24 in Video Surveillance | #56 of 78 in Security |
| GitHub stars | 3 670 | 134 |
| Stars, last 30 days | +121 | +0 |
| Stable releases, 12 months | 10 | 10 |
| Latest release | v3.7.0 · 17 Sept 2026 | v0.12.2 · 6 Oct 2026 |
| Setup | Moderate | Advanced |
| Official Docker image | Yes | No |
| License | MIT | MIT |
| Main language | Python | Python |
Which one should you pick?
Viseron scores 70/100 against 44/100 for Wildbox, so it is the safer default.
If you want the quickest setup, Viseron is easier to run; Wildbox needs more configuration.
Viseron is growing faster right now (+121 stars in 30 days).
Viseron details →Wildbox details →