UnisonvsYourMemory
Two self-hosted projects, compared on the numbers selfhost.directory tracks live: score, popularity, release cadence and setup effort.
| Unison | YourMemory | |
|---|---|---|
| Score | 65/100 | 45/100 |
| Rank in category | #2 of 15 in File Sync | #138 of 209 in AI Agents |
| GitHub stars | 5 559 | 270 |
| Stars, last 30 days | +65 | +0 |
| Stable releases, 12 months | 2 | 4 |
| Latest release | v2.54.0 · 1 May 2026 | v1.4.26 · 25 May 2026 |
| Setup | Moderate | Moderate |
| Official Docker image | No | No |
| License | GPL-3.0 | Other |
| Main language | OCaml | Python |
Which one should you pick?
Unison scores 65/100 against 45/100 for YourMemory, so it is the safer default.
YourMemory ships more often: 4 stable releases in the past year, against 2 for Unison.
Unison is growing faster right now (+65 stars in 30 days).
Unison details →YourMemory details →