SurevsText Generation WebUI
Two self-hosted projects, compared on the numbers selfhost.directory tracks live: score, popularity, release cadence and setup effort.
| Sure | Text Generation WebUI | |
|---|---|---|
| Score | 74/100 | 76/100 |
| Rank in category | #4 of 62 in Personal Finance | #6 of 69 in AI Chat |
| GitHub stars | 10 712 | 47 724 |
| Stars, last 30 days | +680 | +17 |
| Stable releases, 12 months | 15 | 10 |
| Latest release | v0.7.5-hotfix.3 · 24 Oct 2026 | v4.9 · 20 May 2026 |
| Setup | Easy | Easy |
| Official Docker image | Yes | No |
| License | AGPL-3.0 | AGPL-3.0 |
| Main language | Ruby | Python |
Which one should you pick?
Text Generation WebUI scores 76/100 against 74/100 for Sure, so it is the safer default.
Sure ships more often: 15 stable releases in the past year, against 10 for Text Generation WebUI.
Sure is growing faster right now (+680 stars in 30 days).
Sure details →Text Generation WebUI details →
Swap a project
Keep Sure, compare it with
Keep Text Generation WebUI, compare it with