supabasevsVisionState
Two self-hosted projects, compared on the numbers selfhost.directory tracks live: score, popularity, release cadence and setup effort.
| supabase | VisionState | |
|---|---|---|
| Score | 92/100 | 48/100 |
| Rank in category | #1 of 40 in Database Management | #77 of 104 in Home Automation |
| GitHub stars | 114 260 | 171 |
| Stars, last 30 days | +3 551 | +40 |
| Stable releases, 12 months | 8 | 20 |
| Latest release | v1.26.08 · 7 Aug 2026 | v0.11.0 · 27 Oct 2026 |
| Setup | Advanced | Moderate |
| Official Docker image | Yes | No |
| License | Apache-2.0 | Apache-2.0 |
| Main language | Typescript | Python |
Which one should you pick?
supabase scores 92/100 against 48/100 for VisionState, so it is the safer default.
VisionState ships more often: 20 stable releases in the past year, against 8 for supabase.
If you want the quickest setup, VisionState is easier to run; supabase needs more configuration.
supabase is growing faster right now (+3 551 stars in 30 days).
supabase details →VisionState details →
Swap a project
Keep supabase, compare it with
Keep VisionState, compare it with