stable-diffusion-webuivsWebterminal
Two self-hosted projects, compared on the numbers selfhost.directory tracks live: score, popularity, release cadence and setup effort.
| stable-diffusion-webui | Webterminal | |
|---|---|---|
| Score | 89/100 | 56/100 |
| Rank in category | #1 of 11 in Image Generation | #19 of 40 in Authentication |
| GitHub stars | 165 172 | 1 725 |
| Stars, last 30 days | +67 | +0 |
| Stable releases, 12 months | 0 | 0 |
| Latest release | — | — |
| Setup | Moderate | Moderate |
| Official Docker image | No | Yes |
| License | AGPL-3.0 | LGPL-3.0 |
| Main language | Python | Python |
Which one should you pick?
stable-diffusion-webui scores 89/100 against 56/100 for Webterminal, so it is the safer default.
stable-diffusion-webui is growing faster right now (+67 stars in 30 days).
stable-diffusion-webui details →Webterminal details →
Swap a project
Keep stable-diffusion-webui, compare it with
Keep Webterminal, compare it with