Apache SkyWalkingvsTeleport
Two self-hosted projects, compared on the numbers selfhost.directory tracks live: score, popularity, release cadence and setup effort.
| Apache SkyWalking | Teleport | |
|---|---|---|
| Score | 76/100 | 76/100 |
| Rank in category | #2 of 9 in Application Performance Monitoring | #4 of 40 in Authentication |
| GitHub stars | 24 977 | 21 038 |
| Stars, last 30 days | +3 | +102 |
| Stable releases, 12 months | 3 | 6 |
| Latest release | v11.0.0 · 28 Aug 2026 | v18.10.0 · 8 Jul 2026 |
| Setup | Advanced | Advanced |
| Official Docker image | Yes | Yes |
| License | Apache-2.0 | AGPL-3.0 |
| Main language | Java | Go |
Which one should you pick?
Apache SkyWalking and Teleport score the same (76/100), so the choice comes down to the details below.
Teleport ships more often: 6 stable releases in the past year, against 3 for Apache SkyWalking.
Teleport is growing faster right now (+102 stars in 30 days).
Apache SkyWalking details →Teleport details →
Swap a project
Keep Apache SkyWalking, compare it with
Keep Teleport, compare it with