ShinobivsVisionState
Two self-hosted projects, compared on the numbers selfhost.directory tracks live: score, popularity, release cadence and setup effort.
| Shinobi | VisionState | |
|---|---|---|
| Score | 66/100 | 48/100 |
| Rank in category | #3 of 24 in Video Surveillance | #77 of 104 in Home Automation |
| GitHub stars | — | 170 |
| Stars, last 30 days | — | +39 |
| Stable releases, 12 months | 0 | 20 |
| Latest release | — | v0.11.0 · 27 Oct 2026 |
| Setup | Advanced | Moderate |
| Official Docker image | Yes | No |
| License | AGPL-3.0 | Apache-2.0 |
| Main language | — | Python |
Which one should you pick?
Shinobi scores 66/100 against 48/100 for VisionState, so it is the safer default.
VisionState ships more often: 20 stable releases in the past year, against 0 for Shinobi.
If you want the quickest setup, VisionState is easier to run; Shinobi needs more configuration.
VisionState is growing faster right now (+39 stars in 30 days).
Shinobi details →VisionState details →