ShellHubvsSRS
Two self-hosted projects, compared on the numbers selfhost.directory tracks live: score, popularity, release cadence and setup effort.
| ShellHub | SRS | |
|---|---|---|
| Score | 64/100 | 78/100 |
| Rank in category | #12 of 23 in Remote Access | #4 of 118 in Media Server |
| GitHub stars | 2 243 | 29 390 |
| Stars, last 30 days | +175 | +113 |
| Stable releases, 12 months | 9 | 13 |
| Latest release | v0.28.0 · 28 Oct 2026 | v7.0-a3 · 25 Oct 2026 |
| Setup | Moderate | Moderate |
| Official Docker image | Yes | Yes |
| License | Apache-2.0 | MIT |
| Main language | Go | C |
Which one should you pick?
SRS scores 78/100 against 64/100 for ShellHub, so it is the safer default.
SRS ships more often: 13 stable releases in the past year, against 9 for ShellHub.
ShellHub details →SRS details →
Swap a project
Keep ShellHub, compare it with
Keep SRS, compare it with