RSSHubvsyuvomi
Two self-hosted projects, compared on the numbers selfhost.directory tracks live: score, popularity, release cadence and setup effort.
| RSSHub | yuvomi | |
|---|---|---|
| Score | 85/100 | 76/100 |
| Rank in category | #1 of 85 in Feed Reader | #1 of 15 in Home Management |
| GitHub stars | 46 706 | 2 077 |
| Stars, last 30 days | +384 | +525 |
| Stable releases, 12 months | 89 | 456 |
| Latest release | v2026.10.29-8492.b363780 · 29 Oct 2026 | v2.82.0 · 28 Oct 2026 |
| Setup | Moderate | Moderate |
| Official Docker image | Yes | Yes |
| License | AGPL-3.0 | MIT |
| Main language | Typescript | JavaScript |
Which one should you pick?
RSSHub scores 85/100 against 76/100 for yuvomi, so it is the safer default.
yuvomi ships more often: 456 stable releases in the past year, against 89 for RSSHub.
RSSHub details →yuvomi details →