roadbookvsuMap
Two self-hosted Mapping & GPS projects, compared on the numbers selfhost.directory tracks live: score, popularity, release cadence and setup effort.
| roadbook | uMap | |
|---|---|---|
| Score | 36/100 | 64/100 |
| Rank in category | #7 of 9 in Mapping & GPS | #3 of 9 in Mapping & GPS |
| GitHub stars | 23 | 1 628 |
| Stars, last 30 days | — | +25 |
| Stable releases, 12 months | 10 | 12 |
| Latest release | v0.1.4 · 23 Mar 2026 | 3.8.1 · 19 Aug 2026 |
| Setup | Moderate | Moderate |
| Official Docker image | Yes | Yes |
| License | MIT | Other |
| Main language | JavaScript | JavaScript |
Which one should you pick?
uMap scores 64/100 against 36/100 for roadbook, so it is the safer default.
uMap ships more often: 12 stable releases in the past year, against 10 for roadbook.
uMap is growing faster right now (+25 stars in 30 days).
roadbook details →uMap details →All Mapping & GPS projects →
Swap a project
Keep roadbook, compare it with
Keep uMap, compare it with