RetromvsTracefinity
Two self-hosted projects, compared on the numbers selfhost.directory tracks live: score, popularity, release cadence and setup effort.
| Retrom | Tracefinity | |
|---|---|---|
| Score | 58/100 | 51/100 |
| Rank in category | #3 of 5 in Emulation | #12 of 22 in 3D Printing |
| GitHub stars | 2 100 | 721 |
| Stars, last 30 days | +28 | +0 |
| Stable releases, 12 months | 10 | 10 |
| Latest release | v0.8.4 · 14 Jun 2026 | 0.10.1 · 24 Oct 2026 |
| Setup | Moderate | Moderate |
| Official Docker image | Yes | Yes |
| License | GPL-3.0 | MIT |
| Main language | Typescript | Python |
Which one should you pick?
Retrom scores 58/100 against 51/100 for Tracefinity, so it is the safer default.
Retrom is growing faster right now (+28 stars in 30 days).
Retrom details →Tracefinity details →
Swap a project
Keep Retrom, compare it with
Keep Tracefinity, compare it with