RetromvsThingport
Two self-hosted projects, compared on the numbers selfhost.directory tracks live: score, popularity, release cadence and setup effort.
| Retrom | Thingport | |
|---|---|---|
| Score | 59/100 | 50/100 |
| Rank in category | #3 of 5 in Emulation | #14 of 22 in 3D Printing |
| GitHub stars | 2 100 | 250 |
| Stars, last 30 days | +28 | +14 |
| Stable releases, 12 months | 10 | 10 |
| Latest release | v0.8.4 · 14 Jun 2026 | extension-latest · 25 Oct 2026 |
| Setup | Moderate | Moderate |
| Official Docker image | Yes | Yes |
| License | GPL-3.0 | AGPL-3.0 |
| Main language | Typescript | Typescript |
Which one should you pick?
Retrom scores 59/100 against 50/100 for Thingport, so it is the safer default.
Retrom details →Thingport details →
Swap a project
Keep Retrom, compare it with
Keep Thingport, compare it with