RetromvsThe-One-File
Two self-hosted projects, compared on the numbers selfhost.directory tracks live: score, popularity, release cadence and setup effort.
| Retrom | The-One-File | |
|---|---|---|
| Score | 59/100 | 52/100 |
| Rank in category | #3 of 5 in Emulation | #18 of 34 in Network Management |
| GitHub stars | 2 100 | 548 |
| Stars, last 30 days | +28 | +0 |
| Stable releases, 12 months | 10 | 10 |
| Latest release | v0.8.4 · 14 Jun 2026 | TOFV-2.0 · 7 Jun 2026 |
| Setup | Moderate | Easy |
| Official Docker image | Yes | Yes |
| License | GPL-3.0 | Other |
| Main language | Typescript | HTML |
Which one should you pick?
Retrom scores 59/100 against 52/100 for The-One-File, so it is the safer default.
If you want the quickest setup, The-One-File is easier to run; Retrom needs more configuration.
Retrom is growing faster right now (+28 stars in 30 days).
Retrom details →The-One-File details →
Swap a project
Keep Retrom, compare it with
Keep The-One-File, compare it with