Resume-MatchervsShow Me The Story
Two self-hosted projects, compared on the numbers selfhost.directory tracks live: score, popularity, release cadence and setup effort.
| Resume-Matcher | Show Me The Story | |
|---|---|---|
| Score | 81/100 | 47/100 |
| Rank in category | #1 of 12 in Document Processing | #47 of 81 in Notes & Editors |
| GitHub stars | 28 917 | 631 |
| Stars, last 30 days | +403 | +0 |
| Stable releases, 12 months | 5 | 10 |
| Latest release | v1.4.0 · 21 Oct 2026 | v4.0.2 · 4 Oct 2026 |
| Setup | Easy | Easy |
| Official Docker image | Yes | No |
| License | Apache-2.0 | MIT |
| Main language | Python | Go |
Which one should you pick?
Resume-Matcher scores 81/100 against 47/100 for Show Me The Story, so it is the safer default.
Show Me The Story ships more often: 10 stable releases in the past year, against 5 for Resume-Matcher.
Resume-Matcher is growing faster right now (+403 stars in 30 days).
Resume-Matcher details →Show Me The Story details →
Swap a project
Keep Resume-Matcher, compare it with
Keep Show Me The Story, compare it with