refrefvsstable-diffusion-webui
Two self-hosted projects, compared on the numbers selfhost.directory tracks live: score, popularity, release cadence and setup effort.
| refref | stable-diffusion-webui | |
|---|---|---|
| Score | 44/100 | 89/100 |
| Rank in category | #11 of 12 in Marketing Automation | #1 of 11 in Image Generation |
| GitHub stars | 239 | 165 172 |
| Stars, last 30 days | +0 | +67 |
| Stable releases, 12 months | 0 | 0 |
| Latest release | — | — |
| Setup | Moderate | Moderate |
| Official Docker image | No | No |
| License | AGPL-3.0 | AGPL-3.0 |
| Main language | Typescript | Python |
Which one should you pick?
stable-diffusion-webui scores 89/100 against 44/100 for refref, so it is the safer default.
stable-diffusion-webui is growing faster right now (+67 stars in 30 days).
refref details →stable-diffusion-webui details →