pwnflowvsResourceSpace
Two self-hosted projects, compared on the numbers selfhost.directory tracks live: score, popularity, release cadence and setup effort.
| pwnflow | ResourceSpace | |
|---|---|---|
| Score | 44/100 | 64/100 |
| Rank in category | #56 of 78 in Security | #15 of 142 in Media Management |
| GitHub stars | 281 | — |
| Stars, last 30 days | — | — |
| Stable releases, 12 months | 0 | 0 |
| Latest release | — | — |
| Setup | Moderate | Moderate |
| Official Docker image | No | Yes |
| License | AGPL-3.0 | BSD-3-Clause |
| Main language | Typescript | — |
Which one should you pick?
ResourceSpace scores 64/100 against 44/100 for pwnflow, so it is the safer default.
pwnflow details →ResourceSpace details →
Swap a project
Keep pwnflow, compare it with
Keep ResourceSpace, compare it with