Proxmox Kubernetes EnginevsWorld Monitor
Two self-hosted projects, compared on the numbers selfhost.directory tracks live: score, popularity, release cadence and setup effort.
| Proxmox Kubernetes Engine | World Monitor | |
|---|---|---|
| Score | 41/100 | 86/100 |
| Rank in category | #10 of 11 in Container Orchestration | #5 of 104 in Monitoring & observability |
| GitHub stars | 244 | 89 732 |
| Stars, last 30 days | +0 | +2 393 |
| Stable releases, 12 months | 7 | 17 |
| Latest release | v0.0.7 · 13 Sept 2026 | v2.11.6 · 25 Oct 2026 |
| Setup | Advanced | Advanced |
| Official Docker image | No | No |
| License | AGPL-3.0 | AGPL-3.0 |
| Main language | — | Typescript |
Which one should you pick?
World Monitor scores 86/100 against 41/100 for Proxmox Kubernetes Engine, so it is the safer default.
World Monitor ships more often: 17 stable releases in the past year, against 7 for Proxmox Kubernetes Engine.
World Monitor is growing faster right now (+2 393 stars in 30 days).
Proxmox Kubernetes Engine details →World Monitor details →
Swap a project
Keep Proxmox Kubernetes Engine, compare it with
Keep World Monitor, compare it with