Planevsskyvern
Two self-hosted projects, compared on the numbers selfhost.directory tracks live: score, popularity, release cadence and setup effort.
| Plane | skyvern | |
|---|---|---|
| Score | 86/100 | 75/100 |
| Rank in category | #1 of 45 in Project Management | #3 of 26 in Automation |
| GitHub stars | 61 619 | 23 293 |
| Stars, last 30 days | +1 817 | +235 |
| Stable releases, 12 months | 10 | 26 |
| Latest release | v1.4.3 · 28 Oct 2026 | v1.0.56 · 14 Oct 2026 |
| Setup | Advanced | Moderate |
| Official Docker image | No | Yes |
| License | AGPL-3.0 | AGPL-3.0 |
| Main language | Typescript | Python |
Which one should you pick?
Plane scores 86/100 against 75/100 for skyvern, so it is the safer default.
skyvern ships more often: 26 stable releases in the past year, against 10 for Plane.
If you want the quickest setup, skyvern is easier to run; Plane needs more configuration.
Plane is growing faster right now (+1 817 stars in 30 days).
Plane details →skyvern details →
Swap a project
Keep Plane, compare it with
Keep skyvern, compare it with