PlanevsRocketship
Two self-hosted projects, compared on the numbers selfhost.directory tracks live: score, popularity, release cadence and setup effort.
| Plane | Rocketship | |
|---|---|---|
| Score | 86/100 | 43/100 |
| Rank in category | #1 of 45 in Project Management | #9 of 10 in Testing |
| GitHub stars | 61 633 | 182 |
| Stars, last 30 days | +1 786 | +0 |
| Stable releases, 12 months | 10 | 10 |
| Latest release | v1.4.3 · 28 Oct 2026 | v0.5.43 · 18 Jan 2026 |
| Setup | Advanced | Advanced |
| Official Docker image | No | No |
| License | AGPL-3.0 | MIT |
| Main language | Typescript | Go |
Which one should you pick?
Plane scores 86/100 against 43/100 for Rocketship, so it is the safer default.
Plane is growing faster right now (+1 786 stars in 30 days).
Plane details →Rocketship details →
Swap a project
Keep Plane, compare it with
Keep Rocketship, compare it with