PineDocsvsSuper Productivity
Two self-hosted projects, compared on the numbers selfhost.directory tracks live: score, popularity, release cadence and setup effort.
| PineDocs | Super Productivity | |
|---|---|---|
| Score | 43/100 | 83/100 |
| Rank in category | #2 of 2 in Documentation Management | #1 of 34 in Task Management |
| GitHub stars | 142 | 23 233 |
| Stars, last 30 days | — | +1 012 |
| Stable releases, 12 months | 0 | 22 |
| Latest release | — | v19.3.1 · 25 Oct 2026 |
| Setup | Easy | Easy |
| Official Docker image | Yes | Yes |
| License | GPL-3.0 | MIT |
| Main language | PHP | Typescript |
Which one should you pick?
Super Productivity scores 83/100 against 43/100 for PineDocs, so it is the safer default.
Super Productivity ships more often: 22 stable releases in the past year, against 0 for PineDocs.
Super Productivity is growing faster right now (+1 012 stars in 30 days).
PineDocs details →Super Productivity details →