PhotoPrismvsyeswiki
Two self-hosted projects, compared on the numbers selfhost.directory tracks live: score, popularity, release cadence and setup effort.
| PhotoPrism | yeswiki | |
|---|---|---|
| Score | 76/100 | 49/100 |
| Rank in category | #4 of 142 in Media Management | #23 of 31 in Wikis |
| GitHub stars | 40 373 | 139 |
| Stars, last 30 days | +138 | +0 |
| Stable releases, 12 months | 7 | 12 |
| Latest release | 261007-65faaae5d · 7 Oct 2026 | v4.7.1 · 21 Oct 2026 |
| Setup | Moderate | Moderate |
| Official Docker image | No | No |
| License | Other | AGPL-3.0 |
| Main language | Go | PHP |
Which one should you pick?
PhotoPrism scores 76/100 against 49/100 for yeswiki, so it is the safer default.
yeswiki ships more often: 12 stable releases in the past year, against 7 for PhotoPrism.
PhotoPrism is growing faster right now (+138 stars in 30 days).
PhotoPrism details →yeswiki details →