PhotoPrismvsPhotoShow
Two self-hosted projects, compared on the numbers selfhost.directory tracks live: score, popularity, release cadence and setup effort.
| PhotoPrism | PhotoShow | |
|---|---|---|
| Score | 76/100 | 46/100 |
| Rank in category | #4 of 142 in Media Management | #14 of 19 in Photo Galleries |
| GitHub stars | 40 373 | 506 |
| Stars, last 30 days | +140 | — |
| Stable releases, 12 months | 7 | 0 |
| Latest release | 261007-65faaae5d · 7 Oct 2026 | — |
| Setup | Moderate | Moderate |
| Official Docker image | No | No |
| License | Other | GPL-3.0-or-later |
| Main language | Go | PHP |
Which one should you pick?
PhotoPrism scores 76/100 against 46/100 for PhotoShow, so it is the safer default.
PhotoPrism ships more often: 7 stable releases in the past year, against 0 for PhotoShow.
PhotoPrism is growing faster right now (+140 stars in 30 days).
PhotoPrism details →PhotoShow details →