PhotonvsSRS
Two self-hosted projects, compared on the numbers selfhost.directory tracks live: score, popularity, release cadence and setup effort.
| Photon | SRS | |
|---|---|---|
| Score | 54/100 | 78/100 |
| Rank in category | #16 of 85 in Feed Reader | #4 of 118 in Media Server |
| GitHub stars | 557 | 29 391 |
| Stars, last 30 days | +0 | +112 |
| Stable releases, 12 months | 9 | 13 |
| Latest release | v2.4.3 · 30 Jul 2026 | v7.0-a3 · 25 Oct 2026 |
| Setup | Moderate | Moderate |
| Official Docker image | Yes | Yes |
| License | AGPL-3.0 | MIT |
| Main language | Svelte | C |
Which one should you pick?
SRS scores 78/100 against 54/100 for Photon, so it is the safer default.
SRS ships more often: 13 stable releases in the past year, against 9 for Photon.
SRS is growing faster right now (+112 stars in 30 days).