PeerTubevsSpotlight_Storage
Two self-hosted projects, compared on the numbers selfhost.directory tracks live: score, popularity, release cadence and setup effort.
| PeerTube | Spotlight_Storage | |
|---|---|---|
| Score | 75/100 | 41/100 |
| Rank in category | #1 of 3 in Video Hosting | #11 of 11 in Inventory Management |
| GitHub stars | 15 375 | 223 |
| Stars, last 30 days | +43 | +0 |
| Stable releases, 12 months | 13 | 0 |
| Latest release | v8.3.2 · 26 Oct 2026 | — |
| Setup | Advanced | Moderate |
| Official Docker image | Yes | Yes |
| License | AGPL-3.0 | MIT |
| Main language | Typescript | JavaScript |
Which one should you pick?
PeerTube scores 75/100 against 41/100 for Spotlight_Storage, so it is the safer default.
PeerTube ships more often: 13 stable releases in the past year, against 0 for Spotlight_Storage.
If you want the quickest setup, Spotlight_Storage is easier to run; PeerTube needs more configuration.
PeerTube is growing faster right now (+43 stars in 30 days).
PeerTube details →Spotlight_Storage details →