paperclipvsUniBoard
Two self-hosted projects, compared on the numbers selfhost.directory tracks live: score, popularity, release cadence and setup effort.
| paperclip | UniBoard | |
|---|---|---|
| Score | 88/100 | 46/100 |
| Rank in category | #4 of 125 in AI | #28 of 38 in Personal Productivity |
| GitHub stars | 108 322 | 242 |
| Stars, last 30 days | +25 498 | +0 |
| Stable releases, 12 months | 10 | 3 |
| Latest release | v2026.1012.0 · 12 Oct 2026 | 0.6.2 · 12 Jul 2026 |
| Setup | Moderate | Moderate |
| Official Docker image | Yes | Yes |
| License | MIT | MIT |
| Main language | Typescript | Vue |
Which one should you pick?
paperclip scores 88/100 against 46/100 for UniBoard, so it is the safer default.
paperclip ships more often: 10 stable releases in the past year, against 3 for UniBoard.
paperclip is growing faster right now (+25 498 stars in 30 days).
paperclip details →UniBoard details →
Swap a project
Keep paperclip, compare it with
Keep UniBoard, compare it with