PaddleOCRvsstoryden
Two self-hosted projects, compared on the numbers selfhost.directory tracks live: score, popularity, release cadence and setup effort.
| PaddleOCR | storyden | |
|---|---|---|
| Score | 85/100 | 50/100 |
| Rank in category | #1 of 4 in OCR | #45 of 69 in Social Networks & Forums |
| GitHub stars | 91 895 | 343 |
| Stars, last 30 days | +454 | +0 |
| Stable releases, 12 months | 8 | 15 |
| Latest release | v3.7.0 · 11 Jun 2026 | v1.26.16 · 25 Oct 2026 |
| Setup | Moderate | Moderate |
| Official Docker image | No | Yes |
| License | Apache-2.0 | MPL-2.0 |
| Main language | Python | Go |
Which one should you pick?
PaddleOCR scores 85/100 against 50/100 for storyden, so it is the safer default.
storyden ships more often: 15 stable releases in the past year, against 8 for PaddleOCR.
PaddleOCR is growing faster right now (+454 stars in 30 days).
PaddleOCR details →storyden details →
Swap a project
Keep PaddleOCR, compare it with
Keep storyden, compare it with