OpenWAvsPayload CMS
Two self-hosted projects, compared on the numbers selfhost.directory tracks live: score, popularity, release cadence and setup effort.
| OpenWA | Payload CMS | |
|---|---|---|
| Score | 77/100 | 83/100 |
| Rank in category | #2 of 19 in API Management | #2 of 13 in Headless CMS |
| GitHub stars | 16 357 | 45 563 |
| Stars, last 30 days | +351 | +651 |
| Stable releases, 12 months | 3 | 20 |
| Latest release | v0.26.0 · 28 Oct 2026 | v3.92.1 · 27 Oct 2026 |
| Setup | Easy | Moderate |
| Official Docker image | Yes | No |
| License | MIT | MIT |
| Main language | Typescript | Typescript |
Which one should you pick?
Payload CMS scores 83/100 against 77/100 for OpenWA, so it is the safer default.
Payload CMS ships more often: 20 stable releases in the past year, against 3 for OpenWA.
If you want the quickest setup, OpenWA is easier to run; Payload CMS needs more configuration.
OpenWA details →Payload CMS details →
Swap a project
Keep OpenWA, compare it with
Keep Payload CMS, compare it with