openvpn_webpanel_managervsPeerTube
Two self-hosted projects, compared on the numbers selfhost.directory tracks live: score, popularity, release cadence and setup effort.
| openvpn_webpanel_manager | PeerTube | |
|---|---|---|
| Score | 39/100 | 75/100 |
| Rank in category | #50 of 56 in VPN | #1 of 3 in Video Hosting |
| GitHub stars | 297 | 15 376 |
| Stars, last 30 days | +0 | +44 |
| Stable releases, 12 months | 12 | 13 |
| Latest release | 4.0.1 · 4 Oct 2026 | v8.3.2 · 26 Oct 2026 |
| Setup | Advanced | Advanced |
| Official Docker image | No | Yes |
| License | Other | AGPL-3.0 |
| Main language | Shell | Typescript |
Which one should you pick?
PeerTube scores 75/100 against 39/100 for openvpn_webpanel_manager, so it is the safer default.
PeerTube ships more often: 13 stable releases in the past year, against 12 for openvpn_webpanel_manager.
PeerTube is growing faster right now (+44 stars in 30 days).
openvpn_webpanel_manager details →PeerTube details →