OmniVoice-StudiovsPocketRisu
Two self-hosted projects, compared on the numbers selfhost.directory tracks live: score, popularity, release cadence and setup effort.
| OmniVoice-Studio | PocketRisu | |
|---|---|---|
| Score | 94/100 | 52/100 |
| Rank in category | #1 of 9 in Text to Speech | #23 of 69 in AI Chat |
| GitHub stars | 93 082 | 417 |
| Stars, last 30 days | +58 141 | — |
| Stable releases, 12 months | 35 | 20 |
| Latest release | v0.5.7 · 26 Oct 2026 | v1.16.1 · 24 Oct 2026 |
| Setup | Moderate | Moderate |
| Official Docker image | Yes | Yes |
| License | AGPL-3.0 | GPL-3.0 |
| Main language | Python | Typescript |
Which one should you pick?
OmniVoice-Studio scores 94/100 against 52/100 for PocketRisu, so it is the safer default.
OmniVoice-Studio ships more often: 35 stable releases in the past year, against 20 for PocketRisu.
OmniVoice-Studio is growing faster right now (+58 141 stars in 30 days).
OmniVoice-Studio details →PocketRisu details →
Swap a project
Keep OmniVoice-Studio, compare it with
Keep PocketRisu, compare it with