Odoovsunifi-voucher-site
Two self-hosted projects, compared on the numbers selfhost.directory tracks live: score, popularity, release cadence and setup effort.
| Odoo | unifi-voucher-site | |
|---|---|---|
| Score | 85/100 | 52/100 |
| Rank in category | #1 of 2 in Enterprise Resource Planning (ERP) | #18 of 34 in Network Management |
| GitHub stars | 55 396 | 311 |
| Stars, last 30 days | +822 | +0 |
| Stable releases, 12 months | 0 | 15 |
| Latest release | — | 8.13.2 · 18 Oct 2026 |
| Setup | Moderate | Moderate |
| Official Docker image | Yes | Yes |
| License | Other | MIT |
| Main language | Python | EJS |
Which one should you pick?
Odoo scores 85/100 against 52/100 for unifi-voucher-site, so it is the safer default.
unifi-voucher-site ships more often: 15 stable releases in the past year, against 0 for Odoo.
Odoo is growing faster right now (+822 stars in 30 days).
Odoo details →unifi-voucher-site details →
Swap a project
Keep Odoo, compare it with
Keep unifi-voucher-site, compare it with