OdoovsSuperset
Two self-hosted projects, compared on the numbers selfhost.directory tracks live: score, popularity, release cadence and setup effort.
| Odoo | Superset | |
|---|---|---|
| Score | 85/100 | 88/100 |
| Rank in category | #1 of 2 in Enterprise Resource Planning (ERP) | #1 of 15 in Business Intelligence |
| GitHub stars | 55 400 | 75 353 |
| Stars, last 30 days | +826 | +436 |
| Stable releases, 12 months | 0 | 25 |
| Latest release | — | superset-helm-chart-0.22.8 · 9 Sept 2026 |
| Setup | Moderate | Advanced |
| Official Docker image | Yes | Yes |
| License | Other | Apache-2.0 |
| Main language | Python | Python |
Which one should you pick?
Superset scores 88/100 against 85/100 for Odoo, so it is the safer default.
Superset ships more often: 25 stable releases in the past year, against 0 for Odoo.
If you want the quickest setup, Odoo is easier to run; Superset needs more configuration.
Odoo details →Superset details →
Swap a project
Keep Odoo, compare it with
Keep Superset, compare it with