npsvsYourMemory
Two self-hosted projects, compared on the numbers selfhost.directory tracks live: score, popularity, release cadence and setup effort.
| nps | YourMemory | |
|---|---|---|
| Score | 74/100 | 45/100 |
| Rank in category | #2 of 31 in Networking | #138 of 209 in AI Agents |
| GitHub stars | 34 263 | 270 |
| Stars, last 30 days | +28 | +0 |
| Stable releases, 12 months | 0 | 4 |
| Latest release | — | v1.4.26 · 25 May 2026 |
| Setup | Moderate | Moderate |
| Official Docker image | No | No |
| License | GPL-3.0 | Other |
| Main language | Go | Python |
Which one should you pick?
nps scores 74/100 against 45/100 for YourMemory, so it is the safer default.
YourMemory ships more often: 4 stable releases in the past year, against 0 for nps.
nps is growing faster right now (+28 stars in 30 days).
nps details →YourMemory details →