NovuvsVisionState
Two self-hosted projects, compared on the numbers selfhost.directory tracks live: score, popularity, release cadence and setup effort.
| Novu | VisionState | |
|---|---|---|
| Score | 76/100 | 48/100 |
| Rank in category | #2 of 19 in Notifications | #77 of 104 in Home Automation |
| GitHub stars | 40 220 | 171 |
| Stars, last 30 days | +171 | +40 |
| Stable releases, 12 months | 12 | 20 |
| Latest release | @novu/framework@v2.14.0 · 28 Sept 2026 | v0.11.0 · 27 Oct 2026 |
| Setup | Advanced | Moderate |
| Official Docker image | Yes | No |
| License | Other | Apache-2.0 |
| Main language | Typescript | Python |
Which one should you pick?
Novu scores 76/100 against 48/100 for VisionState, so it is the safer default.
VisionState ships more often: 20 stable releases in the past year, against 12 for Novu.
If you want the quickest setup, VisionState is easier to run; Novu needs more configuration.
Novu is growing faster right now (+171 stars in 30 days).
Novu details →VisionState details →
Swap a project
Keep Novu, compare it with
Keep VisionState, compare it with