NodeBBvsworklenz
Two self-hosted projects, compared on the numbers selfhost.directory tracks live: score, popularity, release cadence and setup effort.
| NodeBB | worklenz | |
|---|---|---|
| Score | 73/100 | 63/100 |
| Rank in category | #4 of 69 in Social Networks & Forums | #12 of 45 in Project Management |
| GitHub stars | 15 243 | 3 284 |
| Stars, last 30 days | +18 | +102 |
| Stable releases, 12 months | 31 | 8 |
| Latest release | v4.16.5 · 28 Oct 2026 | v3.3.1 · 26 Oct 2026 |
| Setup | Moderate | Moderate |
| Official Docker image | Yes | Yes |
| License | GPL-3.0 | AGPL-3.0 |
| Main language | JavaScript | Typescript |
Which one should you pick?
NodeBB scores 73/100 against 63/100 for worklenz, so it is the safer default.
NodeBB ships more often: 31 stable releases in the past year, against 8 for worklenz.
worklenz is growing faster right now (+102 stars in 30 days).
NodeBB details →worklenz details →