NodeBBvssuper
Two self-hosted projects, compared on the numbers selfhost.directory tracks live: score, popularity, release cadence and setup effort.
| NodeBB | super | |
|---|---|---|
| Score | 73/100 | 53/100 |
| Rank in category | #4 of 69 in Social Networks & Forums | #15 of 34 in Network Management |
| GitHub stars | 15 244 | 875 |
| Stars, last 30 days | +19 | +0 |
| Stable releases, 12 months | 31 | 26 |
| Latest release | v4.16.5 · 28 Oct 2026 | rpios-v1.2.18 · 26 Oct 2026 |
| Setup | Moderate | Moderate |
| Official Docker image | Yes | No |
| License | GPL-3.0 | BSD-3-Clause |
| Main language | JavaScript | JavaScript |
Which one should you pick?
NodeBB scores 73/100 against 53/100 for super, so it is the safer default.
NodeBB ships more often: 31 stable releases in the past year, against 26 for super.
NodeBB is growing faster right now (+19 stars in 30 days).
NodeBB details →super details →