NodeBBvssdnext
Two self-hosted projects, compared on the numbers selfhost.directory tracks live: score, popularity, release cadence and setup effort.
| NodeBB | sdnext | |
|---|---|---|
| Score | 73/100 | 71/100 |
| Rank in category | #4 of 69 in Social Networks & Forums | #3 of 11 in Image Generation |
| GitHub stars | 15 243 | 7 362 |
| Stars, last 30 days | +18 | +16 |
| Stable releases, 12 months | 30 | 0 |
| Latest release | v4.16.4 · 23 Oct 2026 | — |
| Setup | Moderate | Moderate |
| Official Docker image | Yes | Yes |
| License | GPL-3.0 | Apache-2.0 |
| Main language | JavaScript | Python |
Which one should you pick?
NodeBB scores 73/100 against 71/100 for sdnext, so it is the safer default.
NodeBB ships more often: 30 stable releases in the past year, against 0 for sdnext.
NodeBB details →sdnext details →