NodeBBvsplex-rewind
Two self-hosted projects, compared on the numbers selfhost.directory tracks live: score, popularity, release cadence and setup effort.
| NodeBB | plex-rewind | |
|---|---|---|
| Score | 73/100 | 46/100 |
| Rank in category | #4 of 69 in Social Networks & Forums | #92 of 142 in Media Management |
| GitHub stars | 15 243 | 303 |
| Stars, last 30 days | +18 | +0 |
| Stable releases, 12 months | 31 | 26 |
| Latest release | v4.16.5 · 28 Oct 2026 | v5.4.1-develop.2 · 28 Oct 2026 |
| Setup | Moderate | Moderate |
| Official Docker image | Yes | Yes |
| License | GPL-3.0 | GPL-3.0 |
| Main language | JavaScript | Typescript |
Which one should you pick?
NodeBB scores 73/100 against 46/100 for plex-rewind, so it is the safer default.
NodeBB ships more often: 31 stable releases in the past year, against 26 for plex-rewind.
NodeBB is growing faster right now (+18 stars in 30 days).
NodeBB details →plex-rewind details →