NodeBBvsOpenTTD
Two self-hosted projects, compared on the numbers selfhost.directory tracks live: score, popularity, release cadence and setup effort.
| NodeBB | OpenTTD | |
|---|---|---|
| Score | 73/100 | 73/100 |
| Rank in category | #4 of 69 in Social Networks & Forums | #1 of 23 in Gaming |
| GitHub stars | 15 243 | 8 434 |
| Stars, last 30 days | +18 | +137 |
| Stable releases, 12 months | 31 | 4 |
| Latest release | v4.16.5 · 28 Oct 2026 | 15.3 · 4 Apr 2026 |
| Setup | Moderate | Moderate |
| Official Docker image | Yes | No |
| License | GPL-3.0 | Other |
| Main language | JavaScript | C |
Which one should you pick?
NodeBB and OpenTTD score the same (73/100), so the choice comes down to the details below.
NodeBB ships more often: 31 stable releases in the past year, against 4 for OpenTTD.
OpenTTD is growing faster right now (+137 stars in 30 days).
NodeBB details →OpenTTD details →