NodeBBvsOpenBrief
Two self-hosted projects, compared on the numbers selfhost.directory tracks live: score, popularity, release cadence and setup effort.
| NodeBB | OpenBrief | |
|---|---|---|
| Score | 73/100 | 45/100 |
| Rank in category | #4 of 69 in Social Networks & Forums | #7 of 15 in Audio Processing |
| GitHub stars | 15 244 | 580 |
| Stars, last 30 days | +19 | +0 |
| Stable releases, 12 months | 31 | 1 |
| Latest release | v4.16.5 · 28 Oct 2026 | v0.4.0 · 25 May 2026 |
| Setup | Moderate | Easy |
| Official Docker image | Yes | No |
| License | GPL-3.0 | AGPL-3.0 |
| Main language | JavaScript | Typescript |
Which one should you pick?
NodeBB scores 73/100 against 45/100 for OpenBrief, so it is the safer default.
NodeBB ships more often: 31 stable releases in the past year, against 1 for OpenBrief.
If you want the quickest setup, OpenBrief is easier to run; NodeBB needs more configuration.
NodeBB is growing faster right now (+19 stars in 30 days).
NodeBB details →OpenBrief details →