NGINXvsVisionState
Two self-hosted projects, compared on the numbers selfhost.directory tracks live: score, popularity, release cadence and setup effort.
| NGINX | VisionState | |
|---|---|---|
| Score | 84/100 | 49/100 |
| Rank in category | #2 of 12 in Web Servers | #73 of 104 in Home Automation |
| GitHub stars | 32 003 | 177 |
| Stars, last 30 days | +279 | +46 |
| Stable releases, 12 months | 21 | 20 |
| Latest release | release-1.31.8 · 21 Oct 2026 | v0.11.0 · 27 Oct 2026 |
| Setup | Moderate | Moderate |
| Official Docker image | Yes | No |
| License | BSD-2-Clause | Apache-2.0 |
| Main language | C | Python |
Which one should you pick?
NGINX scores 84/100 against 49/100 for VisionState, so it is the safer default.
NGINX ships more often: 21 stable releases in the past year, against 20 for VisionState.
NGINX is growing faster right now (+279 stars in 30 days).
NGINX details →VisionState details →
Swap a project
Keep NGINX, compare it with
Keep VisionState, compare it with